
Details | |
---|---|
Product code | CRS504-4XQ-IN |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Switch chip model | 98DX4310 |
Dimensions | 320 x 185 x 44 mm |
RouterOS license | 5 |
Operating System | RouterOS v7 |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $799.00 |
Details | |
---|---|
Number of AC inputs | 2 |
AC input range | 100-240 |
Number of DC inputs | 3 (DC jack, 2-pin terminal, PoE-IN) |
DC jack input Voltage | 36-57 V |
Number of PSU slots | 2 |
2-pin terminal input Voltage | 36-57 V |
Frequency (Hz) | 47-63 |
Max power consumption | 41 W |
Max power consumption without attachments | 25 W |
Cooling type | 2 fans |
PoE in | 802.3 bt |
PoE in input Voltage | 43-57 V |
Details | |
---|---|
10/100 Ethernet ports | 1 |
Details | |
---|---|
Number of 100G QSFP28 ports | 4 |
Details | |
---|---|
Serial console port | RJ45 |