
Details | |
---|---|
Product code | RB924i-2nD-BT5&BG77 |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Switch chip model | QCA9531 |
Dimensions | 122 x 87 x 26 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 100’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $99.00 |
Details | |
---|---|
MicroUSB input Voltage | 5 V |
Number of DC inputs | 3 (PoE-IN, DC jack, MicroUSB) |
DC jack input Voltage | 12-57 V |
Max power consumption | 18 W |
Max power consumption without attachments | 5 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 18-57 V |
Details | |
---|---|
PoE-out ports | Ether2 |
PoE out | Passive PoE up to 57V |
Total output power | 12 |
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 1.5 |
Wireless 2.4 GHz chip model | QCA9531 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Details | |
---|---|
10/100 Ethernet ports | 2 |
Details | |
---|---|
Number of SIM slots | 1 Modem (Nano SIM) |
Serial console port | RS485 |
Number of USB ports | 1 |
USB slot type | microUSB type AB |
Max USB current (A) | 1 |